Nagpur, Maharashtra
GST No. 27AOEPA0006J1ZL
Approx. Rs 320 / pairGet Latest Price
Product Details:| Sole Material | PVC |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Upper Material | Synthetic Leather |
| Oil Resistance | Oil Resistant |
| Ankle Height | Low Ankle |
| Electrical Protection | Antistatic |
| Closure Type | Lace Up |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Application | Oil Gas, Chemical, Manufacturing, Mining, Construction, Power Plant |
| Brand Category | Premium |
| Material Group | Leather, Rubber |
| Usage Type | Reusable |
Approx. Rs 90 / PieceGet Latest Price
Product Details:| Belt Width | 25 mm |
| Material | Polyester |
| Adjustable | Yes |
| Reflective Color | Silver |
| Closure Type | Buckle |
| Usage | Traffic |
| Size | Free Size |
| Chest Size | 80 cm |
Explore More Products
© Nagpur Trading Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited