Nagpur, Maharashtra
GST No. 27AOEPA0006J1ZL
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Equipment Category | Fall Protection |
| Application | Construction |
| Brand Category | Premium |
| Compliance Standard | IS |
| Material Group | Plastic |
| Usage Type | Reusable |
| Color Family | Yellow |
| Packaging Type | Box |
Approx. Rs 380 / PieceGet Latest Price
Product Details:| Lanyard Type | Double |
| Number Of Adjustable Points | 6 |
| Adjustability | Shoulder |
| Hook Option | Spring |
| Attachment Point Location | Dorsal |
| Certificate | EN 361:2002 |
| Material | Polyamide |
Approx. Rs 380 / PieceGet Latest Price
Product Details:| Body Coverage Type | Full Body |
| Application Type | Construction |
| Size | Medium |
| Material | Polyester |
| Certificate | IS 3521: 2021 |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Type | Full Body |
| Attachment Points | Dorsal |
| Adjustability | Adjustable Shoulder |
| Application Type | Industrial |
| Size | L |
| Material | Polyester |
Explore More Products
© Nagpur Trading Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited