Nagpur, Maharashtra
GST No. 27AOEPA0006J1ZL
Approx. Rs 160 / pairGet Latest Price
Product Details:| Toe Type | Steel Toe |
| Sole Type | PU - Double Density |
| Size (UK) | 8 |
| Toe Impact Resistance | 200 Joules |
| Standard | IS 15298 Certified |
| Ankle Type | Low Ankle |
| Upper Material | Grain Leather |
Approx. Rs 50 / pairGet Latest Price
Product Details:| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Closure Type | Lace Up |
| Colour | Black |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
Approx. Rs 1,000 / pairGet Latest Price
Product Details:| Safety Standard | EN ISO 20345 |
| Toe Type | Composite Toe |
| Sole Material | PU Double Density |
| Upper Material | Full Grain Leather |
| Electrical Protection | Antistatic |
| Ankle Height | Low Ankle |
| Closure Type | Lace Up |
| Oil Resistance | Oil Resistant |
| Colour | Black |
| Size | 5 |
Explore More Products
© Nagpur Trading Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited